HomeProductsContact us
Spare parts  
Spare Parts
Metro Exporters
Top Link Assembly:

TOP LINK ASSEMBLY (METRIC THREAD)

top link assembly - metric thread
CODE CAT
L -- R
PIPE
LENGTH A
MINIMUM
LENGTH (MM)
MAXIMUM
LENGTH (MM)
THREADING
B
METL 01503 1 -- 1 180 290 440 M22X2.5
METL 01507 1 -- 1 220 330 480 M22X2.5
METL 01510 1 -- 1 230 340 490 M22X2.5
METL 01512 1 -- 1 300 410 560 M22X2.5
METL 01550 1 -- 1 245 355 515 M24X2.5
METL 01552 1 -- 1 280 390 550 M24X2.5
METL 01555 1 -- 1 300 410 570 M24X2.5
METL 01558 1 -- 1 320 430 590 M24X2.5
METL 01560 1 -- 1 370 480 640 M24X2.5
METL 01562 1 -- 1 400 510 670 M24X2.5
METL 01565 1 -- 1 120 230 410 M24X3
METL 01567 1 -- 1 140 250 430 M24X3
METL 01570 1 -- 1 150 260 440 M24X3
METL 01575 1 -- 1 165 275 445 M24X3
METL 01576 1 -- 1 180 290 470 M24X3
METL 01577 1 -- 1 200 310 490 M24X3
METL 01578 1 -- 1 230 340 520 M24X3
METL 01579 1 -- 1 250 360 540 M24X3
METL 01580 1 -- 1 270 380 560 M24X3
METL 01582 1 -- 1 300 410 590 M24X3
METL 01585 1 -- 1 330 440 620 M24X3
METL 01588 1 -- 1 370 470 650 M24X3
METL 01590 1 -- 1 400 500 680 M24X3
METL 01655 1 -- 1 275 395 625 M27X3
METL 01658 2 -- 2 275 395 645 M27X3
METL 01660 1 -- 1 320 440 670 M27X3
METL 01664 1 -- 2 320 440 680 M27X3
METL 01665 2 -- 2 320 440 690 M27X3
METL 01668 1 -- 1 350 470 700 M27X3
METL 01669 1 -- 2 350 470 710 M27X3
METL 01672 2 -- 2 350 470 720 M27X3
METL 01674 1 -- 1 370 490 720 M27X3
METL 01676 1 -- 2 370 490 730 M27X3
METL 01678 2 -- 2 370 490 740 M27X3
METL 01679 1 -- 1 380 500 730 M27X3
METL 01681 1 -- 2 380 500 740 M27X3
METL 01683 2 -- 2 380 500 750 M27X3
METL 01685 1 -- 1 400 520 750 M27X3
METL 01687 1 -- 2 400 520 760 M27X3
METL 01689 2 -- 2 400 520 770 M27X3
METL 01695 1 -- 1 430 550 780 M27X3
METL 01698 1 -- 2 430 550 790 M27X3
METL 01702 2 -- 2 430 550 800 M27X3
METL 01705 1 -- 1 450 570 800 M27X3
METL 01708 1 -- 2 450 570 810 M27X3
METL 01709 2 -- 2 450 570 820 M27X3
METL 01710 1 -- 1 470 590 820 M27X3
METL 01712 1 -- 2 470 590 830 M27X3
METL 01714 2 -- 2 470 590 840 M27X3
METL 01716 1 -- 1 500 620 850 M27X3
METL 01718 1 -- 2 500 620 860 M27X3
METL 01719 2 -- 2 500 620 870 M27X3
METL 01720 1 -- 1 550 670 900 M27X3
METL 01722 1 -- 2 550 670 910 M27X3
METL 01725 2 -- 2 550 670 920 M27X3
METL 01728 2 -- 2 570 690 940 M27X3
METL 01730 1 -- 2 320 440 680 M27X3
METL 01732 1 -- 2 400 520 760 M27X3
METL 01734 1 -- 2 450 570 810 M27X3
METL 01735 1 -- 2 500 620 860 M27X3
METL 01738 2 -- 2 320 440 690 M27X3
METL 01739 2 -- 2 400 520 770 M27X3
METL 01742 2 -- 2 450 570 820 M27X3
METL 01745 2 -- 2 500 620 870 M27X3
HEAVY PIPE
METL 01750 1 -- 1 370 500 720 M30X3
METL 01751 1 -- 2 370 500 730 M30X3
METL 01753 2 -- 2 370 500 740 M30X3
METL 01754 1 -- 1 400 530 750 M30X3
METL 01755 1 -- 2 400 530 760 M30X3
METL 01758 2 -- 2 400 530 770 M30X3
METL 01759 1 -- 1 450 580 800 M30X3
METL 01760 1 -- 2 450 580 810 M30X3
METL 01762 2 -- 2 450 580 820 M30X3
METL 01764 2 -- 2 460 590 830 M30X3
METL 01765 1 -- 1 500 630 850 M30X3
METL 01767 1 -- 2 500 630 860 M30X3
METL 01769 2 -- 2 500 630 880 M30X3
METL 01802 2 -- 2 160 290 530 M30X3.5
METL 01804 2 -- 2 180 310 550 M30X3.5
METL 01805 1 -- 1 230 360 580 M30X3.5
METL 01806 1 -- 2 230 360 590 M30X3.5
METL 01808 2 -- 2 230 360 600 M30X3.5
METL 01809 1 -- 1 270 400 620 M30X3.5
METL 01810 1 -- 2 270 400 630 M30X3.5
METL 01812 2 -- 2 270 400 640 M30X3.5
METL 01815 1 -- 1 300 430 650 M30X3.5
METL 01816 1 -- 2 300 430 660 M30X3.5
METL 01817 2 -- 2 300 430 670 M30X3.5
METL 01819 1 -- 1 300 430 650 M30X3.5
METL 01820 1 -- 2 330 460 690 M30X3.5
METL 01821 2 -- 2 330 460 700 M30X3.5
METL 01823 1 -- 1 370 500 720 M30X3.5
METL 01824 1 -- 2 370 500 730 M30X3.5
METL 01825 2 -- 2 370 500 740 M30X3.5
METL 01827 1 -- 1 400 530 750 M30X3.5
METL 01828 1 -- 2 400 530 760 M30X3.5
METL 01829 2 -- 2 400 530 770 M30X3.5
METL 01831 1 -- 1 430 560 780 M30X3.5
METL 01833 1 -- 2 430 560 790 M30X3.5
METL 01835 2 -- 2 430 560 800 M30X3.5
METL 01837 1 -- 1 450 580 810 M30X3.5
METL 01838 1 -- 2 450 580 810 M30X3.5
METL 01839 2 -- 2 450 580 820 M30X3.5
METL 01840 1 -- 1 470 600 820 M30X3.5
METL 01842 1 -- 2 470 600 830 M30X3.5
METL 01843 2 -- 2 470 600 840 M30X3.5
METL 01844 1 -- 1 500 630 850 M30X3.5
METL 01846 1 -- 2 500 630 860 M30X3.5
METL 01847 2 -- 2 500 630 870 M30X3.5
METL 01849 1 -- 1 550 680 900 M30X3.5
METL 01850 1 -- 2 550 680 910 M30X3.5
METL 01852 2 -- 2 550 680 920 M30X3.5
METL 01854 1 -- 1 600 730 950 M30X3.5
METL 01855 1 -- 2 600 730 960 M30X3.5
METL 01856 2 -- 2 600 730 970 M30X3.5
METL 01858 1 -- 1 650 780 1000 M30X3.5
METL 01859 1 -- 2 650 780 1010 M30X3.5
METL 01860 2 -- 2 650 780 1020 M30X3.5
METL 01862 1 -- 1 700 830 1050 M30X3.5
METL 01863 1 -- 2 700 830 1060 M30X3.5
METL 01865 2 -- 2 700 830 1070 M30X3.5
METL 01866 1 -- 1 730 860 1080 M30X3.5
METL 01867 1 -- 2 730 860 1090 M30X3.5
METL 01868 2 -- 2 730 860 1100 M30X3.5

Download PDF
Back to Main Previous Product

Home About Us Contact Us
  Site designed, hosted and maintained by
VirtualSoft Technologies (P) Ltd.
Home About Us Contact Us